| RT Std. | RT Turbo | RT UHF | Micro | Micro UHF | |
|---|---|---|---|---|---|
| Frequency | 215-219MHz 233-237MHz | 215-219MHz 233-237MHz | 432-436MHz | 216-219MHz | 432-437MHz |
| Body Size | .540” diameter | .540” diameter | .540” diameter | .565” diameter | .565” diameter |
| Weight w/ Battery | 9g | 9g | 9g | 3.5g | 3.5g |
| Std. Duty Cycle | 50ms 55ppm | 50ms 60ppm | 50ms 57ppm | 40ms 40ppm | 40ms 40ppm |
| Apollo 13 Duty Cycle | 30ms 27ppm | 30ms 27ppm | 25ms 30ppm | 20ms 27ppm | 20ms 27ppm |
| Apollo 13 Activation Time (H) | 16 | 16 | 16 | 10 | 10 |
| Operating Temperature | -40F to +150F (w/ new battery) | -40F to +150F (w/ new battery) | -40F to +150F (w/ new battery) | -20 F to +150F (w/ new Battery) | -20 F to +150F (w/ new Battery) |
| Battery | 1/3N Lithium 3V | 1/3N Lithium 3V | 1/3N Lithium 3V | CR1225 Lithium 3V | CR1225 Lithium 3V |
| Battery Life | Approx 7 days continuous | Approx 5 days continuous | Approx 5 days continuous | Approx 5 days continuous | Approx 5 days continuous |
| Relative Power | +10dB | +16db | +12dB | -3dB | +6dB |
| Mounting Methods | Tail, Backpack | Leg, Tail, Neck, Backpack | Leg, Tail, Neck, Backpack | Leg, Tail, Neck, Backpack | Leg, Tail, Neck, Backpack |
| Antenna Length | 13.25” | 13.25 | 7″ | 7.25” tail 9” leg | 8.50” |
| Warranty | 3 Years | 5 Years | 3 Years | 3 Years | 3 Years |
| LED Light | Full Color | Full Color | Full Color | No | No |
| Mag Switch | Yes | Yes | Yes | Yes | Yes |
| Low Battery Warning | Yes | Yes | Yes | Timer Only | Timer Only |
